OBT-DG315/450/630/800/1200/1600 fitting fabrication welding machine
Multi Angle Fitting Welding Machine
Multi-angle Fitting Welding Machine is suitable for PE, PP, PVDF fittings in workshop.
Feature: Removable PTFE coated heating plate.
Electric planing tool with safety limit switch.
Low starting pressure and high reliable seal structure.
Separate two-channel timer records time in soaking and cooling phases with alert.
High and accurate and shockproof pressure meter indicates clearer readings. Digital pressure meter is installed on machines.
Reliable performance, easy control.
OBT-DG315 | |||
Welding Range: 90mm, 110mm, 125mm, 140mm, 160mm,180mm, 200mm, 225mm, 250mm, 280mm, 315mm | |||
Application | 0° ~90° elbow, tee, cross, 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
8.15KW/380V | 5.15KW/380V | 1.5KW/380V | 15KW/380V |
Max Heating Temperature | T emp Error | Total Weight | Pressure Adjustable Range |
270。C | ±5。C | 800kgs | 0-10Mpa |
OBT-DG450 | |||
Welding Range: 280mm, 315mm, 355mm, 400mm, 450mm | |||
Application | 0° '90° elbow, tee. cross, 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
12.5KW/380V | 8KW/380V | 1.5KW/380V | 3KW/380V |
Max Heating Temperature | Temp Error | Total Weight | Pressure Adjustable Range |
270° C | ±5。C | 2500kgs | 0-10Mpa |
OBT-DG630 | |||
Welding Range: 315mm, 355mm, 400mm, 450mm, 500mm, 560mm, 630mm | |||
Application | 0° '90° elbow, tee. cross, 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
28KW/380V | 22KW/380V | 3KW/380V | 3KW/380V |
Max Heating Temperature | Temp Error | Total Weight | Pressure Adjustable Range |
270° C | ±5。C | 3850kgs | 0-16Mpa |
OBT-DG800 | |||
Welding Range: 500mm, 560mm, 630mm, 710mm, 800mm | |||
Application | 0° -90° elbow, tee. cross, 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
38KW/380V | 32KW/380V | 3KW/380V | 3KW/380V |
Max Heating Temperature | Temp Error | Total Weight | Pressure Adjustable Range |
270° C | ±5。C | 5000kgs | 0-16Mpa |
OBT-DG1200 | |||
Welding Range: 710mm, 800mm, 900mm, 1000mm, 1200mm | |||
Application | 0°-90° elbow, tee, cross. 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
73.5KW/380V | 62KW/380V | 4KW/380V | 7SKW/380V |
Max Heating Temperature | Temp Error | Total Weight | Pressure Adjustable Range |
270° C | 土 5。C | 17500kgs | 0-16Mpa |
OBT-DG1600 | |||
Welding Range: 710mm, 800mm, 900mm, 1000mm, 1200mm,1600mm | |||
Application | 0°-90° elbow, tee. cross, 45° and 60° Y (optional parts should be used) | ||
Total Power | Heating Plate Power | Milling Cutter Power | Hydraulic Power |
84KW/380V | 72KW/380V | 4KW/380V | 8KW/380V |
Max Heating Temperature | Temp Error | Total Weight | Pressure Adjustable Range |
270° C | 土 5。C | 21000kgs | 0-16Mpa |
Copyright © QINGDAO O.B.T CO.,LTD All Rights Reserved.